No Comments
Falls Church City Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Falls Church City: A Blend of Historic Charm and Modern Living

The historic downtown of Falls Church City, showcasing its charming streets and local businesses.

Falls Church City, Virginia, offers a unique living experience that combines the charm of a small town with the conveniences of urban living. Known for its rich history, excellent schools, and strong sense of community, Falls Church City is a place where history and modernity intertwine seamlessly. The city boasts a variety of local shops, restaurants, and parks, making it an ideal place for those who appreciate a close-knit community atmosphere alongside easy access to the greater Washington, D.C. metropolitan area. From the historic homes of Broad Street to the modern developments near the city center, Falls Church City caters to a diverse range of lifestyles and preferences.

Ready to make Falls Church City your home? Our Jumbo Verified™ lender network is here to offer competitive rates and personalized mortgage plans for Falls Church City’s unique real estate market. Whether you’re attracted to a charming historic home, a contemporary apartment, or a spacious family residence, we’re dedicated to facilitating your homeownership journey in Falls Church City.




    Customized Mortgage Solutions for Falls Church City’s Distinctive Real Estate Landscape

    Falls Church City’s real estate market reflects its residents’ preference for quality and character, offering a range of properties from quaint cottages to luxurious new constructions. Our lending experts are prepared to offer mortgage strategies that cater to your specific home-buying goals in Falls Church City.

    • A comprehensive selection of mortgage types for Falls Church City properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Falls Church City’s unique property landscape, helping you find a home that aligns with your desires.
    • Personalized mortgage plans that complement your lifestyle in Falls Church City, accommodating both the historic charm and modern amenities.
    • Expert insights into Falls Church City’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Falls Church City, making homeownership more accessible in this cherished community.

    Experience the Vibrant Lifestyle of Falls Church City

    Falls Church City is not just a place to live; it’s a lifestyle enriched by opportunities for cultural engagement, educational excellence, and community involvement. From the weekly farmers market to the annual Memorial Day Parade, Falls Church City invites you to a life full of community spirit and joy.

    2024 VIRGINIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ACCOMACK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALBEMARLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGHANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMELIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMHERST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    APPOMATTOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARLINGTON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    AUGUSTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BATH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEDFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOTETOURT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRUNSWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCHANAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAROLINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHESTERFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARKE COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CRAIG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CULPEPER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKENSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DINWIDDIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FAUQUIER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLUVANNA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLOUCESTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOOCHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENSVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALIFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANOVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRICO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISLE OF WIGHT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JAMES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING AND QUEEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING WILLIAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANCASTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUDOUN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LOUISA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUNENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MATHEWS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECKLENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIDDLESEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NELSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEW KENT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOTTOWAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PATRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITTSYLVANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POWHATAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE EDWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE WILLIAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RAPPAHANNOCK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKBRIDGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSSELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHENANDOAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SOUTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPOTSYLVANIA COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    STAFFORD COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUSSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAZEWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTMORELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WISE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WYTHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YORK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDRIA CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BRISTOL CITY $766,550 $981,500 $1,186,350 $1,474,400
    BUENA VISTA CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTESVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHESAPEAKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    COLONIAL HEIGHTS CITY $766,550 $981,500 $1,186,350 $1,474,400
    COVINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    DANVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    EMPORIA CITY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FALLS CHURCH CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FRANKLIN CITY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICKSBURG CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    GALAX CITY $766,550 $981,500 $1,186,350 $1,474,400
    HAMPTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISONBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    HOPEWELL CITY $766,550 $981,500 $1,186,350 $1,474,400
    LEXINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    LYNCHBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    MANASSAS CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MANASSAS PARK CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MARTINSVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    NEWPORT NEWS CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PETERSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    POQUOSON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PORTSMOUTH CITY $766,550 $981,500 $1,186,350 $1,474,400
    RADFORD CITY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND CITY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    SALEM CITY $766,550 $981,500 $1,186,350 $1,474,400
    STAUNTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    VIRGINIA BEACH CITY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNESBORO CITY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    WINCHESTER CITY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND FALLS CHURCH CITY

      Neighborhoods

      Franklin Forest / Franklin Park, Hillwood, Lake Barcroft, City Center, Falls Hill, Tyler Gardens / Virginia Forest, Barcroft Hill / Barcroft Woods, Haycock Rd / Great Falls St, Pimmit Hills, Sleepy Hollow / Bel Air, Ravenwood, Holly Crest, Falls Park, Ellison Heights, Stockwell Manor, Broadmont, Churchill & Westmoreland Park.

      Zip Codes

      22046, 22041, 22042, 22043, 22044, 20120, 20121, 20170, 20171, 20191, 22003, 22015, 22031, 22032, 22033, 22039, 22043 & 22066

      Counties

      Fairfax County, Prince William County, Stafford County, King George County, Westmoreland County, Caroline County, Orange County, Madison County, Culpepper County, Fauquier County, Shenandoah County, Page County, Loudoun County, Clarke County, Arlington County & Warren County.